Sign In | Join Free | My chinalane.org |
|
Brand Name : Topleader
Model Number : KPX
Certification : CE,ISO9000
Place of Origin : China
MOQ : 1 set
Price : $7000-$12000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 600 sets/year
Delivery Time : 30-40 days after your prepayment
Packaging Details : The whole cart will be packed by the tarp, the parts will be packed by polywood case.
Product name : motorized railway transfer car battery powered for heavy industry
Power supply : Battery powered
Material : steel
Load capacity : 1-300T
Running speed : 0-20m/min
Application : Factory ,warehouse and working line
Warranty : 1 year
Color : customized
OEM : Accepted
Model | KPX-2T | KPX-10T | KPX-20T | KPX-30T | KPX-50T | KPX-63T | KPX-150T | |
Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | |
Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running speed (min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | 600 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |
Reference Weight (t) | 2.8 | 4.2 | 5.9 | 6.8 | 8 | 10.8 | 26.8 | |
Recommended Rail Model | P15 | P18 | P24 | P38 | P43 | P50 | QU100 |
The motorized transfer trailer is mainly applied in assembly line(ring production line, loop production line), metallurgy industry (steel ladle), warehouse transport, ship industry (maintenance, assemble, container transport), workpiece transport in workshop, lathe transport, steel factory(steel billet, steel plate, steel coil, steel pipe, section steel, steel structure), construction(bridge, simple building, concrete, concrete column), petroleum industry(oil pump, sucker rod and parts), energy(polycrystalline silicon, generator, windmill), chemical industry(electrolytic cell, retort etc), railway(rail maintenance, rail welding, train tractor).
![]() |
Remote control motorized railway transfer car battery powered for heavy industry Images |